GoPro Financial Statements (GPRO)

GoProsmart-lab.ru %   2020 2021 2022 2022 2023   LTM ?
Report date 12.02.2021 11.02.2022 31.12.2022 10.02.2023 09.02.2024   07.05.2024
Currency USD USD USD USD USD   USD
Financial report URL  
Revenue, bln rub ? 891.9 1 161 1 094 1 094 1 005   1 041
Operating Income, bln rub -36.8 113.2 39.0 39.0 -75.5   -60.9
EBITDA, bln rub ? -22.6 124.0 49.3 49.3 -55.9   -48.8
Net profit, bln rub ? -66.8 371.2 28.8 28.8 -53.2   -347.6
OCF, bln rub ? 93.8 229.2 5.75 5.75 -32.9   -12.6
CAPEX, bln rub ? 4.88 5.55 3.45 3.45 1.52   2.06
FCF, bln rub ? 88.9 223.6 2.30 2.30 -34.4   -14.6
Dividend payout, bln rub 0.000 0.000 0.000 0.000 0.000   0.000
Ordinary share dividend yield, % 0.00% 0.00% 0.00% 0.00% 0.00%   0.00%
Dividend payout ratio, % 0.00% 0.00% 0.00% 0.00% 0.00%   0
OPEX, bln rub 351.3 363.9 367.9 367.9 398.1   411.2
Cost of production, bln rub 577.4 684.0 686.7 686.7 681.9   689.4
R&D, bln rub 131.6 141.5 139.9 139.9 165.7   172.9
Interest expenses, bln rub 20.3 22.9 6.24 6.24 4.70   4.32
Assets, bln rub 771.4 1 260 1 077 1 077 968.0   575.8
Net Assets, bln rub ? 216.0 615.9 611.6 611.6 555.8   224.9
Debt, bln rub 279.5 286.5 184.0 184.0 128.7   126.2
Cash, bln rub 325.7 538.9 367.3 367.3 246.6   133.7
Net debt, bln rub -46.1 -252.4 -183.3 -183.3 -117.9   -7.42
Ordinary share price, rub 8.28 10.3 4.98 4.98 3.47   6.64
Number of ordinary shares, mln 149.0 154.3 155.0 156.2 153.3   151.1
Market cap, bln rub 1 234 1 591 772 778 532   1 003
EV, bln rub ? 1 188 1 338 589 594 414   996
Book value, bln rub 68 469 465 465 409   65
EPS, rub ? -0.45 2.41 0.19 0.18 -0.35   -2.30
FCF/share, rub 0.60 1.45 0.01 0.01 -0.22   -0.10
BV/share, rub 0.46 3.04 3.00 2.98 2.67   0.43
EBITDA margin, % ? -2.54% 10.7% 4.51% 4.51% -5.56%   -4.69%
Net margin, % ? -7.49% 32.0% 2.64% 2.64% -5.29%   -33.4%
FCF yield, % ? 7.20% 14.1% 0.30% 0.30% -6.46%   -1.46%
ROE, % ? -30.9% 60.3% 4.72% 4.72% -9.57%   -154.6%
ROA, % ? -8.66% 29.5% 2.68% 2.68% -5.49%   -60.4%
P/E ? -18.5 4.29 26.8 27.0 -10.0   -2.89
P/FCF 13.9 7.11 335.6 338.2 -15.5   -68.5
P/S ? 1.38 1.37 0.71 0.71 0.53   0.96
P/BV ? 18.1 3.39 1.66 1.67 1.30   15.4
EV/EBITDA ? -52.5 10.8 11.9 12.1 -7.41   -20.4
Debt/EBITDA 2.04 -2.04 -3.72 -3.72 2.11   0.15
R&D/CAPEX, % 2 696% 2 552% 4 058% 4 058% 10 901%   8 402%
CAPEX/Revenue, % 0.55% 0.48% 0.32% 0.32% 0.15%   0.20%
GoPro shareholders