Котировки акций США

Объем,
Млн ₽
Кап-я,
Млрд ₽
Название Тикер Цена
посл, $
Изм, % 1 нед, % 1 м, % ytd, % 12м, % Капит-я
млрд $
1 Pure Storage PSTG 31.34 +5.70% 06:30:00 am 0 0 0 0 + +
2 Dycom Industries DY 105.01 -0.92% 06:30:00 am 0 0 0 0 + +
3 Stryker SYK 220.1 +0.92% 06:30:00 am 0 0 0 0 + +
4 Halliburton HAL 29.82 +6.08% 06:30:00 am 0 0 0 0 + +
5 Airbnb ABNB 120.75 -0.64% 06:30:00 am 0 0 0 0 + +
6 Western Union WU 16.05 +0.31% 06:30:00 am 0 0 0 0 + +
7 Levi Strauss & Co. LEVI 19 -0.52% 06:30:00 am 0 0 0 0 + +
8 AvalonBay AVB 207.12 -3.84% 06:30:00 am 0 0 0 0 + +
9 Intellia Therapeutics NTLA 58 -3.91% 06:30:00 am 0 0 0 0 + +
10 Coinbase Global COIN 83.32 -2.46% 06:30:00 am 0 0 0 0 + +
11 Raymond James Financial RJF 103.87 -5.77% 06:30:00 am 0 0 0 0 + +
12 Edwards Lifesciences EW 98.65 -0.35% 06:30:00 am 0 0 0 0 + +
13 Tesla TSLA 908.01 -0.44% 06:30:00 am 0 0 0 0 + +
14 iShares Gold Trust IAU 06:30:00 am + +
15 Assurant AIZ 68.66 -59.33% 06:30:00 am 0 0 0 0 + +
16 Microchip Technology MCHP 70.71 -1.24% 06:30:00 am 0 0 0 0 + +
Какие акции стоит купить?
17 Bluebird Bio BLUE 5.76 -15.91% 06:30:00 am 0 0 0 0 + +
18 PACCAR PCAR 94.22 +1.17% 06:30:00 am 0 0 0 0 + +
19 Delta Air Lines DAL 34.46 +0.03% 06:30:00 am 0 0 0 0 + +
20 Sky Solar Holdings SKYS 06:30:00 am + +
21 Freedom Holding FRHC 58.01 +0.89% 06:30:00 am 0 0 0 0 + +
22 Viveve Medical VIVE 0.9066 +0.73% 06:30:00 am 0 0 0 0 + +
23 Jones Lang LaSalle Incorporate JLL 186.11 +151.50% 06:30:00 am 0 0 0 0 + +
24 American Tower Corporation AMT 274.32 +0.45% 06:30:00 am 0 0 0 0 + +
25 M&T Bank MTB 181.67 -4.26% 06:30:00 am 0 0 0 0 + +
26 Cerner CERN 94.96 -0.01% 06:30:00 am 0 0 0 0 + +
27 Strategic Education STRA 28.38 +0.25% 06:30:00 am 0 0 0 0 + +
28 The Gap GPS 10.85 -1.72% 06:30:00 am 0 0 0 0 + +
29 Alcoa AA 53.71 +5.09% 06:30:00 am 0 0 0 0 + +
30 Wec Energy Group WEC 106.91 +1.48% 06:30:00 am 0 0 0 0 + +
31 Kansas City KSU 06:30:00 am + +
32 Alliance Resource Partners ARLP 23.8 +5.03% 06:30:00 am 0 0 0 0 + +
33 Nikola Corporation NKLA 6.57 +0.46% 06:30:00 am 0 0 0 0 + +
34 Comcast Corporation CMCSA 38.57 -1.76% 06:30:00 am 0 0 0 0 + +
35 Dr. Reddy's Laboratories RDY 51.64 -1.03% 06:30:00 am 0 0 0 0 + +
36 EQT Corporation EQT 48.24 +3.28% 06:30:00 am 0 0 0 0 + +
37 T-Mobile US TMUS 146.86 +1.30% 06:30:00 am 0 0 0 0 + +
38 Hewlett-Packard HPQ 35.27 +3.67% 06:30:00 am 0 0 0 0 + +
39 Aflac AFL 63.65 +0.17% 06:30:00 am 0 0 0 0 + +
40 Zoom ZM 102.86 +0.40% 06:30:00 am 0 0 0 0 + +
Рейтинг брокеров
41 LYFT LYFT 17.61 -1.84% 06:30:00 am 0 0 0 0 + +
42 Bunge BG 97.1 -2.90% 06:30:00 am 0 0 0 0 + +
43 Orchid Island Capital ORC 2.95 -7.81% 06:30:00 am 0 0 0 0 + +
44 CSX CSX 34.35 +0.17% 06:30:00 am 0 0 0 0 + +
45 Schwab U.S. Large-Cap Value ET SCHV 06:30:00 am + +
46 Five9 FIVN 106.33 +3.23% 06:30:00 am 0 0 0 0 + +
47 Upwork UPWK 18.4 -0.81% 06:30:00 am 0 0 0 0 + +
48 Iron Mountain IRM 54.81 +0.90% 06:30:00 am 0 0 0 0 + +
49 Applied Materials AMAT 111.06 +4.77% 06:30:00 am 0 0 0 0 + +
50 Marathon Petroleum Corporation MPC 100.79 +5.00% 06:30:00 am 0 0 0 0 + +
51 Carrier Global CARR 43.53 -0.30% 06:30:00 am 0 0 0 0 + +
52 Philip Morris International PM 100.01 -0.71% 06:30:00 am 0 0 0 0 + +
53 Dover Corporation DOV 138.15 +1.92% 06:30:00 am 0 0 0 0 + +
54 VeriSign VRSN 151 0.00% 06:30:00 am 0 0 0 0 + +
55 Kraft Heinz Company KHC 38.26 +0.26% 06:30:00 am 0 0 0 0 + +
56 Apache APA 36.5 +9.74% 06:30:00 am 0 0 0 0 + +
57 Noble Energy NBL 06:30:00 am + +
58 Chewy CHWY 45.53 -4.65% 06:30:00 am 0 0 0 0 + +
59 QUALCOMM QCOM 152 +2.34% 06:30:00 am 0 0 0 0 + +
60 eHealth EHTH 8.4 -1.18% 06:30:00 am 0 0 0 0 + +
61 Telephone & Data Systems TDS 16.44 -1.79% 06:30:00 am 0 0 0 0 + +
62 Hibbett HIBB 56.2 -6.33% 06:30:00 am 0 0 0 0 + +
63 Adaptive Biotechnologies ADPT 10.95 +0.92% 06:30:00 am 0 0 0 0 + +
64 XPO Logistics XPO 57.14 -0.97% 06:30:00 am 0 0 0 0 + +
65 Lantheus Holdings LNTH 79.63 -4.06% 06:30:00 am 0 0 0 0 + +
66 Boeing BA 168.4 +0.78% 06:30:00 am 0 0 0 0 + +
67 NEW YORK COMMUNITY BANCORP NYCB 10.85 +1.31% 06:30:00 am 0 0 0 0 + +
68 Coursera COUR 12.3 -2.38% 06:30:00 am 0 0 0 0 + +
69 Republic Services RSG 146.01 -0.50% 06:30:00 am 0 0 0 0 + +
70 Meta (Facebook) FB 196.37 +0.69% 06:30:00 am 0 0 0 0 + +
71 UBS Group AG UBS 16.56 0.00% 06:30:00 am 0 0 0 0 + +
72 Incyte INCY 70.84 -1.86% 06:30:00 am 0 0 0 0 + +
73 Alaska Air ALK 46.48 +0.48% 06:30:00 am 0 0 0 0 + +
74 Mohawk Industries MHK 118 -1.44% 06:30:00 am 0 0 0 0 + +
75 BorgWarner BWA 39.33 +4.05% 06:30:00 am 0 0 0 0 + +
76 PulteGroup PHM 43.54 +1.26% 06:30:00 am 0 0 0 0 + +
77 Dollar General DG 255 0.00% 06:30:00 am 0 0 0 0 + +
78 Simon Property SPG 113.45 +2.11% 06:30:00 am 0 0 0 0 + +
79 General Mills GIS 77 +0.26% 06:30:00 am 0 0 0 0 + +
80 Polestar Automotive PSNY 9.18 -3.37% 06:30:00 am 0 0 0 0 + +
81 DXC Technology DXC 26.06 +3.21% 06:30:00 am 0 0 0 0 + +
82 Synchrony Financial SYF 34.8 0.00% 06:30:00 am 0 0 0 0 + +
83 The Hain Celestial HAIN 24.27 +1.04% 06:30:00 am 0 0 0 0 + +
84 ABIOMED ABMD 260.26 +6.47% 06:30:00 am 0 0 0 0 + +
85 Select Energy Services WTTR 2.86 -55.93% 06:30:00 am 0 0 0 0 + +
86 Lennar Corporation LEN 85.31 -0.69% 06:30:00 am 0 0 0 0 + +
87 Activision Blizzard ATVI 80.36 -0.19% 06:30:00 am 0 0 0 0 + +
88 NetApp NTAP 75.12 +2.96% 06:30:00 am 0 0 0 0 + +
89 Cabot Oil & Gas COG 06:30:00 am + +
90 Rio Tinto plc RIO 60.18 +0.89% 06:30:00 am 0 0 0 0 + +
91 Evercore EVR 101.52 -0.67% 06:30:00 am 0 0 0 0 + +
92 The Travelers TRV 170.25 +0.49% 06:30:00 am 0 0 0 0 + +
93 Humana HUM 492 -0.52% 06:30:00 am 0 0 0 0 + +
94 AIMCO AIV 9.02 -1.10% 06:30:00 am 0 0 0 0 + +
95 MDC Holdings MCD 06:30:00 am + +
96 Blink Charging BLNK 06:30:00 am + +
97 Pitney Bowes PBI 3.51 +2.93% 06:30:00 am 0 0 0 0 + +
98 Dominion Energy D 85.06 +0.07% 06:30:00 am 0 0 0 0 + +
99 The J. M. Smucker SJM 136.42 -2.21% 06:30:00 am 0 0 0 0 + +
100 First Republic Bank FRC 163.54 -0.65% 06:30:00 am 0 0 0 0 + +
101 Vicor VICR 78.51 0.00% 06:30:00 am 0 0 0 0 + +
102 JinkoSolar Holding JKS 62.11 +3.43% 06:30:00 am 0 0 0 0 + +
103 AMERISAFE AMSF 20.36 -54.77% 06:30:00 am 0 0 0 0 + +
104 MicroStrategy MSTR 322 +0.63% 06:30:00 am 0 0 0 0 + +
105 CONSOL Energy Inc CEIX 71.6 +6.87% 06:30:00 am 0 0 0 0 + +
106 Steel Dynamics STLD 83.4 +8.71% 06:30:00 am 0 0 0 0 + +
107 GoPro GPRO 6.64 -1.48% 06:30:00 am 0 0 0 0 + +
108 Agilent Technologies A 139.43 -2.02% 06:30:00 am 0 0 0 0 + +
109 Weber WEBR 9.51 +26.80% 06:30:00 am 0 0 0 0 + +
110 Kohl's Corporation KSS 31.4 -6.60% 06:30:00 am 0 0 0 0 + +
111 ARK Innovation ETF ARKK 47.53 -0.98% 06:30:00 am 0 0 0 0 + +
112 Nike NKE 115.91 -0.59% 06:30:00 am 0 0 0 0 + +
113 Commercial Metals Company CMC 41.94 -0.21% 06:30:00 am 0 0 0 0 + +
114 Royal Caribbean Cruises RCL 41.6 -0.64% 06:30:00 am 0 0 0 0 + +
115 Equity Residential EQR 76.56 -3.10% 06:30:00 am 0 0 0 0 + +
116 Thermo Fisher Scientific TMO 582.23 +0.04% 06:30:00 am 0 0 0 0 + +
117 Hewlett Packard Enterprise HPE 15.14 +1.54% 06:30:00 am 0 0 0 0 + +
118 American Financial AFG 131.98 -0.54% 06:30:00 am 0 0 0 0 + +
119 Zions Bancorporation ZION 57.75 +1.07% 06:30:00 am 0 0 0 0 + +
120 LyondellBasell LYB 90.72 +1.93% 06:30:00 am 0 0 0 0 + +
121 Brown-Forman BF.B 06:30:00 am + +
122 Onto Innovation ONTO 74 -2.80% 06:30:00 am 0 0 0 0 + +
123 Chicken Soup for the Soul Ente CSSE 11.5 +2.50% 06:30:00 am 0 0 0 0 + +
124 Southern Copper Corporation SCCO 49.42 +2.96% 06:30:00 am 0 0 0 0 + +
125 Fifth Third Bancorp FITB 37.18 -0.16% 06:30:00 am 0 0 0 0 + +
126 UPS UPS 207.55 +2.56% 06:30:00 am 0 0 0 0 + +
127 Iridium Communications IRDM 45 +8.36% 06:30:00 am 0 0 0 0 + +
128 Alexion ALXN 06:30:00 am + +
129 Mosaic Company MOS 54.5 +0.93% 06:30:00 am 0 0 0 0 + +
130 Cara Therapeutics CARA 10.8 +0.47% 06:30:00 am 0 0 0 0 + +
131 Plexus PLXS 93.36 +0.14% 06:30:00 am 0 0 0 0 + +
132 Dollar Tree DLTR 167 -0.70% 06:30:00 am 0 0 0 0 + +
133 Neurocrine Biosciences NBIX 104.05 +3.64% 06:30:00 am 0 0 0 0 + +
134 Charter CHTR 458.07 -0.42% 06:30:00 am 0 0 0 0 + +
135 Papa John's Internationa PZZA 91.1 +0.69% 06:30:00 am 0 0 0 0 + +
136 8x8 EGHT 4.95 +0.61% 06:30:00 am 0 0 0 0 + +
137 Teladoc Health TDOC 34.9 -2.95% 06:30:00 am 0 0 0 0 + +
138 HollyFrontier HFC 34.26 +6.07% 06:30:00 am 0 0 0 0 + +
139 Automatic Data Processing ADP 260.94 +2.12% 06:30:00 am 0 0 0 0 + +
140 Exxon Mobil XOM 94.26 +2.29% 06:30:00 am 0 0 0 0 + +
141 Alliant Energy LNT 06:30:00 am + +
142 Aspen AZPN 183.3 0.00% 06:30:00 am 0 0 0 0 + +
143 Nexstar Media Group NXST 196.74 +0.47% 06:30:00 am 0 0 0 0 + +
144 Coupa Software COUP 70.7 +0.61% 06:30:00 am 0 0 0 0 + +
145 Red Robin Gourmet Burgers RRGB 8.65 -0.69% 06:30:00 am 0 0 0 0 + +
146 Fate Therapeutics FATE 29 -4.29% 06:30:00 am 0 0 0 0 + +
147 Uber UBER 30.13 -1.98% 06:30:00 am 0 0 0 0 + +
148 Immunome IMNM 2.5 0.00% 06:30:00 am 0 0 0 0 + +
149 Allegiant Travel ALGT 104.8 +1.42% 06:30:00 am 0 0 0 0 + +
150 MGP Ingredients MGPI 112.88 -0.11% 06:30:00 am 0 0 0 0 + +
151 Peabody Energy Corporation BTU 25.78 +11.07% 06:30:00 am 0 0 0 0 + +
152 Parker-Hannifin PH 293.3 +0.08% 06:30:00 am 0 0 0 0 + +
153 Discover Financial Services DFS 107.91 +0.04% 06:30:00 am 0 0 0 0 + +
154 Virgin Galactic SPCE 6.65 -1.63% 06:30:00 am 0 0 0 0 + +
155 Gilead Sciences GILD 65.19 -1.02% 06:30:00 am 0 0 0 0 + +
156 Verisk VRSK 202.28 +0.03% 06:30:00 am 0 0 0 0 + +
157 Korn Ferry KFY 26.51 +0.38% 06:30:00 am 0 0 0 0 + +
158 A. O. Smith AOS 63.06 +0.19% 06:30:00 am 0 0 0 0 + +
159 Public Storage PSA 350 +0.01% 06:30:00 am 0 0 0 0 + +
160 Devon Energy DVN 67.93 +6.11% 06:30:00 am 0 0 0 0 + +
161 Southwest Gas Holdings SWX 77.21 +0.01% 06:30:00 am 0 0 0 0 + +
162 W.W. Grainger GWW 584 +0.09% 06:30:00 am 0 0 0 0 + +
163 Ambev S.A. ABEV 3.03 +3.41% 06:30:00 am 0 0 0 0 + +
164 WestRock WRK 42.45 +1.68% 06:30:00 am 0 0 0 0 + +
165 Leggett & Platt LEG 40.53 +0.80% 06:30:00 am 0 0 0 0 + +
166 Astronics Corporation ATRO 11.16 +0.72% 06:30:00 am 0 0 0 0 + +
167 Norfolk Southern NSC 254.06 +0.08% 06:30:00 am 0 0 0 0 + +
168 Capital One Financial COF 113.35 +1.21% 06:30:00 am 0 0 0 0 + +
169 Robert Half RHI 79.53 +0.85% 06:30:00 am 0 0 0 0 + +
170 Evolent Health EVH 33.13 -2.56% 06:30:00 am 0 0 0 0 + +
171 T. Rowe Price TROW 130.87 +2.81% 06:30:00 am 0 0 0 0 + +
172 Hertz HTZZ 06:30:00 am + +
173 Applied Industrial AIT 110.66 0.00% 06:30:00 am 0 0 0 0 + +
174 Mcdonalds MCD 265.33 +0.06% 06:30:00 am 0 0 0 0 + +
175 Ball Corporation BLL 69.68 -0.60% 06:30:00 am 0 0 0 0 + +
176 PBF Energy PBF 36.31 +5.25% 06:30:00 am 0 0 0 0 + +
177 CoreCivic CXW 9.62 -2.83% 06:30:00 am 0 0 0 0 + +
178 South Jersey Industries SJI 34.45 0.00% 06:30:00 am 0 0 0 0 + +
179 VALEO FR 27 +21.46% 06:30:00 am 0 0 0 0 + +
180 CBS VIAC 29.6 -15.91% 06:30:00 am 0 0 0 0 + +
181 j2 Global Inc JCOM 06:30:00 am + +
182 Amarin AMRN 1.56 -4.88% 06:30:00 am 0 0 0 0 + +
183 MSC Industrial Direct MSM 61.58 0.00% 06:30:00 am 0 0 0 0 + +
184 Celanese CE 116.35 +3.88% 06:30:00 am 0 0 0 0 + +
185 STAG Industrial STAG 33.5 -1.76% 06:30:00 am 0 0 0 0 + +
186 Global Payments GPN 133.65 +0.43% 06:30:00 am 0 0 0 0 + +
187 Western Digital WDC 48.25 +1.58% 06:30:00 am 0 0 0 0 + +
188 Kite Realty Group Trust KRG 20.26 -2.74% 06:30:00 am 0 0 0 0 + +
189 Alexandria Real Estate ARE 165.56 -2.41% 06:30:00 am 0 0 0 0 + +
190 New Jersey Resources NJR 45.89 -0.80% 06:30:00 am 0 0 0 0 + +
191 Comerica Incorporated CMA 85.03 +0.04% 06:30:00 am 0 0 0 0 + +
192 Rent-A-Center RCII 29.25 +1.99% 06:30:00 am 0 0 0 0 + +
193 Epam EPAM 434.88 -3.87% 06:30:00 am 0 0 0 0 + +
194 TJX TJX 66.88 -2.73% 06:30:00 am 0 0 0 0 + +
195 Helmerich & Payne HP 43.73 +10.40% 06:30:00 am 0 0 0 0 + +
196 AES AES 25.51 +2.57% 06:30:00 am 0 0 0 0 + +
197 Zogenix ZGNX 26.68 +1.37% 06:30:00 am 0 0 0 0 + +
198 Lamb Weston Holdings LW 80.05 -0.77% 06:30:00 am 0 0 0 0 + +
199 Brown-Forman BF.A 06:30:00 am + +
200 Odyssey Marine Exploration OMEX 2.98 +9.16% 06:30:00 am 0 0 0 0 + +
201 Carlisle Companies CSL 308.83 +0.72% 06:30:00 am 0 0 0 0 + +
202 Starbucks SBUX 88.3 -0.09% 06:30:00 am 0 0 0 0 + +
203 Fiserv FISV 110.55 +2.10% 06:30:00 am 0 0 0 0 + +
204 Univar Solutions UNVR 15 0.00% 06:30:00 am 0 0 0 0 + +
205 iRobot Corporation IRBT 59.42 -0.18% 06:30:00 am 0 0 0 0 + +
206 Autoliv ALV 78.87 +85.93% 06:30:00 am 0 0 0 0 + +
207 Altria Group MO 45.51 +0.26% 06:30:00 am 0 0 0 0 + +
208 Cardinal Health CAH 67.55 +0.58% 06:30:00 am 0 0 0 0 + +
209 ePlus PLUS 42 +98.39% 06:30:00 am 0 0 0 0 + +
210 Digital Realty DLR 130.48 +0.56% 06:30:00 am 0 0 0 0 + +
211 Navient NAVI 16.9 +1.93% 06:30:00 am 0 0 0 0 + +
212 C.H. Robinson Worldwide CHRW 118.77 +3.28% 06:30:00 am 0 0 0 0 + +
213 PayPal Holdings PYPL 99.5 +0.30% 06:30:00 am 0 0 0 0 + +
214 Equifax EFX 207.48 -0.98% 06:30:00 am 0 0 0 0 + +
215 TransDigm TDG 262.11 -60.29% 06:30:00 am 0 0 0 0 + +
216 Hess HES 116.9 +4.46% 06:30:00 am 0 0 0 0 + +
217 Archer-Daniels-Midland ADM 86.5 +1.17% 06:30:00 am 0 0 0 0 + +
218 Xilinx XLNX 195.01 -9.52% 06:30:00 am 0 0 0 0 + +
219 Lincoln National LNC 50.66 +3.18% 06:30:00 am 0 0 0 0 + +
220 Alteryx AYX 64.2 -1.25% 06:30:00 am 0 0 0 0 + +
221 Newell Brands NWL 06:30:00 am + +
222 Coty COTY 7.8 +0.13% 06:30:00 am 0 0 0 0 + +
223 Range Resources RRC 34.31 +3.59% 06:30:00 am 0 0 0 0 + +
224 Fastenal Company FAST 55.81 +0.76% 06:30:00 am 0 0 0 0 + +
225 United Airlines UAL 38.98 +0.08% 06:30:00 am 0 0 0 0 + +
226 Immunomedics IMMU 06:30:00 am + +
227 Align Technology ALGN 280.5 +2.00% 06:30:00 am 0 0 0 0 + +
228 MGM MGM 35.57 +2.36% 06:30:00 am 0 0 0 0 + +
229 BioXcel BTAI 13.9 -2.46% 06:30:00 am 0 0 0 0 + +
230 Progressive PGR 127.74 +2.57% 06:30:00 am 0 0 0 0 + +
231 Dell Technologies DELL 48.3 +1.05% 06:30:00 am 0 0 0 0 + +
232 Sonoco Products Company SON 64.48 +0.19% 06:30:00 am 0 0 0 0 + +
233 General Electric GE 79.18 -0.93% 06:30:00 am 0 0 0 0 + +
234 Vontier VNT 23.88 +1.23% 06:30:00 am 0 0 0 0 + +
235 Keysight Technologies KEYS 177.54 +1.39% 06:30:00 am 0 0 0 0 + +
236 Anthem ANTM 470.39 -4.38% 06:30:00 am 0 0 0 0 + +
237 Prudential Financial PRU 105.35 +1.08% 06:30:00 am 0 0 0 0 + +
238 DaVita DVA 88.2 0.00% 06:30:00 am 0 0 0 0 + +
239 Southwestern Energy SWN 7.59 +2.02% 06:30:00 am 0 0 0 0 + +
240 Garrett Motion inc GTXMQ 06:30:00 am + +
241 AmerisourceBergen ABC 149.42 +0.28% 06:30:00 am 0 0 0 0 + +
242 Worthington WOR 53.53 -0.11% 06:30:00 am 0 0 0 0 + +
243 Lincoln Electric LECO 120 +0.42% 06:30:00 am 0 0 0 0 + +
244 Atmos Energy ATO 117.71 +1.33% 06:30:00 am 0 0 0 0 + +
245 NRG Energy NRG 41.61 +0.46% 06:30:00 am 0 0 0 0 + +
246 NCI Building Systems CNR 24.64 +0.24% 06:30:00 am 0 0 0 0 + +
247 Roche Holding RHHBY 06:30:00 am + +
248 EverQuote EVER 8.3 -5.68% 06:30:00 am 0 0 0 0 + +
249 Trimble TRMB 69.82 +1.73% 06:30:00 am 0 0 0 0 + +
250 Hershey Company HSY 227.2 -1.26% 06:30:00 am 0 0 0 0 + +
251 Apartment Income AIRC 44 -2.89% 06:30:00 am 0 0 0 0 + +
252 Malibu Boats MBUU 49 -26.22% 06:30:00 am 0 0 0 0 + +
253 BlackRock BLK 734.5 +0.43% 06:30:00 am 0 0 0 0 + +
254 People's United Financial PBCT 19.25 -2.53% 06:30:00 am 0 0 0 0 + +
255 Concho Resources CXO 06:30:00 am + +
256 SVB SIVB 441.78 -0.48% 06:30:00 am 0 0 0 0 + +
257 Fox Corporation FOX 32.5 -0.12% 06:30:00 am 0 0 0 0 + +
258 V.F. Corporation VFC 46.42 -0.39% 06:30:00 am 0 0 0 0 + +
259 JetBlue Airways Corporation JBLU 8.67 +0.58% 06:30:00 am 0 0 0 0 + +
260 Ameriprise Financial AMP 286.86 +1.18% 06:30:00 am 0 0 0 0 + +
261 Motorola Solutions MSI 252.05 +0.30% 06:30:00 am 0 0 0 0 + +
262 Cadence Design Systems CDNS 190.73 -0.14% 06:30:00 am 0 0 0 0 + +
263 SS&C Technologies Holdings SSNC 60.74 +4.72% 06:30:00 am 0 0 0 0 + +
264 Genuine Parts GPC 155.62 -0.10% 06:30:00 am 0 0 0 0 + +
265 Walgreens Boots Alliance WBA 38.24 -6.50% 06:30:00 am 0 0 0 0 + +
266 Kroger KR 49.51 +2.12% 06:30:00 am 0 0 0 0 + +
267 Arcturus Therapeutics Holdings ARCT 17.74 -6.78% 06:30:00 am 0 0 0 0 + +
268 NiSource NI 31.2 -1.14% 06:30:00 am 0 0 0 0 + +
269 Clorox CLX 146.24 -1.19% 06:30:00 am 0 0 0 0 + +
270 Roblox RBLX 45.06 -1.72% 06:30:00 am 0 0 0 0 + +
271 EOG Resources EOG 118.99 +5.54% 06:30:00 am 0 0 0 0 + +
272 Tiffany & Co TIF 06:30:00 am + +
273 Honeywell HON 06:30:00 am + +
274 Aerie Pharmaceuticals AERI 11.32 +11.86% 06:30:00 am 0 0 0 0 + +
275 Zebra Technologies Corporation ZBRA 332.64 +0.64% 06:30:00 am 0 0 0 0 + +
276 Las Vegas Sands LVS 37.52 +0.72% 06:30:00 am 0 0 0 0 + +
277 Brookfield Renewable Partners BEP 38.48 +0.44% 06:30:00 am 0 0 0 0 + +
278 Omnicom Group OMC 72.92 +1.17% 06:30:00 am 0 0 0 0 + +
279 Cisco CSCO 49.4 +2.79% 06:30:00 am 0 0 0 0 + +
280 Sabra Health Care SBRA 15.93 -0.50% 06:30:00 am 0 0 0 0 + +
281 Fidelity National Information FIS 99.89 -1.30% 06:30:00 am 0 0 0 0 + +
282 Union Pacific UNP 238.81 +0.32% 06:30:00 am 0 0 0 0 + +
283 IPG Photonics IPGP 101.08 +3.02% 06:30:00 am 0 0 0 0 + +
284 Altair Engineering ALTR 22.51 -0.71% 06:30:00 am 0 0 0 0 + +
285 Monster Beverage MNST 89 -2.68% 06:30:00 am 0 0 0 0 + +
286 Conagra Brands CAG 34.53 +0.09% 06:30:00 am 0 0 0 0 + +
287 Palantir PLTR 9.13 -3.08% 06:30:00 am 0 0 0 0 + +
288 Delek DK 25.98 -4.38% 06:30:00 am 0 0 0 0 + +
289 Mylan MYL 06:30:00 am + +
290 Chesapeake Energy CHKAQ 06:30:00 am + +
291 Pioneer PXD 241.81 +4.16% 06:30:00 am 0 0 0 0 + +
292 Editas Medicine EDIT 15.5 -4.02% 06:30:00 am 0 0 0 0 + +
293 Teradata TDC 35.17 +40.68% 06:30:00 am 0 0 0 0 + +
294 Home Depot HD 324 -0.45% 06:30:00 am 0 0 0 0 + +
295 Analog Devices ADI 168.31 -1.07% 06:30:00 am 0 0 0 0 + +
296 Xcel Energy XEL 76.88 +0.56% 06:30:00 am 0 0 0 0 + +
297 Lockheed Martin LMT 432.94 -1.60% 06:30:00 am 0 0 0 0 + +
298 American Express AXP 164.3 +0.58% 06:30:00 am 0 0 0 0 + +
299 Invitae Corporation NVTA 3.8 -8.65% 06:30:00 am 0 0 0 0 + +
300 Costco Wholesale COST 560.98 +0.98% 06:30:00 am 0 0 0 0 + +
301 Ross Stores ROST 91.5 +1.80% 06:30:00 am 0 0 0 0 + +
302 Diamondback FANG 129.51 +3.21% 06:30:00 am 0 0 0 0 + +
303 Under Armour UAA 9.74 -1.91% 06:30:00 am 0 0 0 0 + +
304 ImmunoGen IMGN 5.83 +1.39% 06:30:00 am 0 0 0 0 + +
305 Alamo Group ALG 55.68 -0.38% 06:30:00 am 0 0 0 0 + +
306 Moneygram MGI 10.37 +1.17% 06:30:00 am 0 0 0 0 + +
307 Boston Scientific BSX 41.67 -1.30% 06:30:00 am 0 0 0 0 + +
308 Procter & Gamble PG 149.75 +1.18% 06:30:00 am 0 0 0 0 + +
309 Deere & Company DE 365.1 +0.58% 06:30:00 am 0 0 0 0 + +
310 Southern SO 79 -0.19% 06:30:00 am 0 0 0 0 + +
311 General Dynamics Corporation GD 240.4 -0.70% 06:30:00 am 0 0 0 0 + +
312 Vornado VNO 29 0.00% 06:30:00 am 0 0 0 0 + +
313 KeyCorp KEY 19.4 0.00% 06:30:00 am 0 0 0 0 + +
314 ANSYS ANSS 274.94 +0.41% 06:30:00 am 0 0 0 0 + +
315 Proto Labs PRLB 41.82 -6.86% 06:30:00 am 0 0 0 0 + +
316 Duke Energy DUK 112.1 +0.45% 06:30:00 am 0 0 0 0 + +
317 Skyworks SWKS 107 -1.12% 06:30:00 am 0 0 0 0 + +
318 Grey Television GTN 20.08 -0.35% 06:30:00 am 0 0 0 0 + +
319 AbbVie ABBV 140.64 -0.26% 06:30:00 am 0 0 0 0 + +
320 Walmart WMT 138.9 -0.44% 06:30:00 am 0 0 0 0 + +
321 Leidos Holdings LDOS 99.32 +0.35% 06:30:00 am 0 0 0 0 + +
322 Adtalem Global Education ATGE 26 -31.79% 06:30:00 am 0 0 0 0 + +
323 National Presto NPK 74.88 -0.03% 06:30:00 am 0 0 0 0 + +
324 CenterPoint Energy CNP 31.76 -1.85% 06:30:00 am 0 0 0 0 + +
325 REGENXBIO RGNX 27.56 0.00% 06:30:00 am 0 0 0 0 + +
326 Everbridge EVBG 30.04 0.00% 06:30:00 am 0 0 0 0 + +
327 TripAdvisor TRIP 26.75 -1.11% 06:30:00 am 0 0 0 0 + +
328 Host Hotels & Resorts HST 06:30:00 am + +
329 AAR AIR 36 0.00% 06:30:00 am 0 0 0 0 + +
330 Mattel MAT 24 +4.67% 06:30:00 am 0 0 0 0 + +
331 Baker Hughes BKR 06:30:00 am + +
332 Paychex PAYX 135.91 -0.77% 06:30:00 am 0 0 0 0 + +
333 Camping World Holdings CWH 31.9 +1.27% 06:30:00 am 0 0 0 0 + +
334 Signet Jewelers Limited SIG 68.34 +1.24% 06:30:00 am 0 0 0 0 + +
335 FMC FMC 111 -1.52% 06:30:00 am 0 0 0 0 + +
336 Veeva Systems VEEV 222.5 +0.23% 06:30:00 am 0 0 0 0 + +
